Borabanda to Begumpet MMTS Train Timings
Borabanda to Begumpet MMTS Early Morning Timings
STATION | 47171 | 47126 | 47127 | 4773 | 42713 | 47128 | 47174 | 47129 | 47175 | 47130 |
Borabanda | 04:40 | 05:39 | 06:04 | 06:10 | 06:45 | 06:52 | 07:20 | 07:34 | 07:59 | 08:15 |
Bharatnagar | 04:42 | 05:41 | 06:06 | 06:12 | 06:47 | 06:54 | 07:22 | 07:36 | 08:01 | 08:17 |
Fatehnagar | 04:45 | 05:43 | 06:08 | 06:15 | 06:50 | 06:56 | 07:25 | 07:38 | 08:03 | 08:20 |
NatureCureHospital | 04:47 | 05:45 | 06:10 | 06:17 | 06:52 | 06:58 | 07:27 | 07:40 | 08:05 | 08:22 |
Begumpet | 04:49 | 05:47 | 06:12 | 06:19 | 06:54 | 07:00 | 07:29 | 07:42 | 08:07 | 08:24 |
Borabanda to Begumpet MMTS Morning Timings
STATION | 47176 | 47131 | 47177 | 47132 | 47178 | 47133 | 47212 | 47134* | 47135* | 47189 | 47136* |
Borabanda | 08:38 | 08:56 | 09:15 | 09:30 | 09:40 | 10:10 | 10:20 | 10:43 | 11:20 | 11:45 | 12:03 |
Bharatnagar | 08:40 | 08:58 | 09:17 | 09:33 | 09:42 | 10:12 | 10:22 | 10:45 | 11:23 | 11:47 | 12:05 |
Fatehnagar | 08:43 | 09:00 | 09:20 | 09:36 | 09:45 | 10:15 | 10:25 | 10:48 | 11:26 | 11:50 | 12:08 |
NatureCureHospital | 08:45 | 09:02 | 09:22 | 09:38 | 09:47 | 10:17 | 10:27 | 10:50 | 11:28 | 11:52 | 12:10 |
Begumpet | 08:47 | 09:04 | 09:24 | 09:40 | 09:49 | 10:19 | 10:29 | 10:52 | 11:30 | 11:54 | 12:12 |
Borabanda to Begumpet MMTS Afternoon Timings
STATION | 47180 | 47137* | 47189 | 47138 | 47215 | 47182 | 47183 | 47184 | 47139 | 47185 |
Borabanda | 12:15 | 12:44 | 12:55 | 13:18 | 13:25 | 13:35 | 14:45 | 15:04 | 15:15 | 16:00 |
Bharatnagar | 12:17 | 12:46 | 12:57 | 13:20 | 13:27 | 13:37 | 14:47 | 15:06 | 15:17 | 16:02 |
Fatehnagar | 12:20 | 12:48 | 13:00 | 13:23 | 13:30 | 13:40 | 14:50 | 15:09 | 15:20 | 16:05 |
NatureCureHospital | 12:22 | 12:50 | 13:02 | 13:25 | 13:32 | 13:42 | 14:52 | 15:11 | 15:22 | 16:07 |
Begumpet | 12:24 | 12:52 | 13:04 | 13:27 | 13:34 | 13:44 | 14:54 | 15:13 | 15:24 | 16:09 |
Borabanda to Begumpet MMTS Evening Timings
STATION | 47217 | 47140 | 47186 | 47187 | 47141 | 47210 | 47142 | 47191 | 47188 | 47143 |
Borabanda | 16:22 | 16:28 | 16:41 | 17:19 | 17:30 | 17:49 | 18:24 | 18:24 | 18:50 | 18:55 |
Bharatnagar | 16:24 | 16:30 | 16:43 | 17:21 | 17:32 | 17:51 | 18:26 | 18:26 | 18:52 | 18:57 |
Fatehnagar | 16:27 | 16:32 | 16:45 | 17:24 | 17:35 | 17:54 | 18:28 | 18:29 | 18:55 | 19:00 |
NatureCureHospital | 16:29 | 16:34 | 16:47 | 17:26 | 17:37 | 17:56 | 18:30 | 18:31 | 18:57 | 19:02 |
Begumpet | 16:31 | 16:36 | 16:49 | 17:28 | 17:39 | 17:58 | 18:32 | 18:33 | 18:59 | 19:04 |
Borabanda to Begumpet MMTS Nignt Timings
STATION | 47144 | 47190 | 47219 | 47145 | 47146 | 47192 | 47193 | 47159 | 47194 | 47147 | 47148 |
Borabanda | 19:16 | 19:29 | 19:52 | 20:10 | 21:15 | 20:34 | 20:59 | 21:25 | 22:00 | 22:10 | 22:59 |
Bharatnagar | 19:18 | 19:31 | 19:54 | 20:12 | 21:17 | 20:36 | 21:01 | 21:27 | 22:02 | 22:12 | 23:01 |
Fatehnagar | 19:21 | 19:34 | 19:57 | 20:15 | 21:20 | 20:39 | 21:04 | 21:30 | 22:05 | 22:15 | 23:04 |
NatureCureHospital | 19:23 | 19:36 | 19:59 | 20:17 | 21:22 | 20:41 | 21:06 | 21:32 | 22:07 | 22:17 | 23:00 |
Begumpet | 19:25 | 19:38 | 20:01 | 20:19 | 21:24 | 20:43 | 21:08 | 21:34 | 22:09 | 22:19 | 23:08 |