Bharatnagar to NatureCureHospital MMTS Train Timings

Bharatnagar to NatureCureHospital MMTS Train Timings

hyderabad-mmts

Bharatnagar to NatureCureHospital MMTS Early Morning Timings

STATION 47171 47126 47127 4773 42713 47128 47174 47129 47175 47130
Bharatnagar 04:42 05:41 06:06 06:12 06:47 06:54 07:22 07:36 08:01 08:17
Fatehnagar 04:45 05:43 06:08 06:15 06:50 06:56 07:25 07:38 08:03 08:20
NatureCureHospital 04:47 05:45 06:10 06:17 06:52 06:58 07:27 07:40 08:05 08:22

Bharatnagar to NatureCureHospital MMTS Morning Timings

STATION 47176 47131 47177 47132 47178 47133 47212 47134* 47135* 47189 47136*
Bharatnagar 08:40 08:58 09:17 09:33 09:42 10:12 10:22 10:45 11:23 11:47 12:05
Fatehnagar 08:43 09:00 09:20 09:36 09:45 10:15 10:25 10:48 11:26 11:50 12:08
NatureCureHospital 08:45 09:02 09:22 09:38 09:47 10:17 10:27 10:50 11:28 11:52 12:10

Bharatnagar to NatureCureHospital MMTS Afternoon Timings

STATION 47180 47137* 47189 47138 47215 47182 47183 47184 47139 47185
Bharatnagar 12:17 12:46 12:57 13:20 13:27 13:37 14:47 15:06 15:17 16:02
Fatehnagar 12:20 12:48 13:00 13:23 13:30 13:40 14:50 15:09 15:20 16:05
NatureCureHospital 12:22 12:50 13:02 13:25 13:32 13:42 14:52 15:11 15:22 16:07

Bharatnagar to NatureCureHospital MMTS Evening Timings

STATION 47217 47140 47186 47187 47141 47210 47142 47191 47188 47143
Bharatnagar 16:24 16:30 16:43 17:21 17:32 17:51 18:26 18:26 18:52 18:57
Fatehnagar 16:27 16:32 16:45 17:24 17:35 17:54 18:28 18:29 18:55 19:00
NatureCureHospital 16:29 16:34 16:47 17:26 17:37 17:56 18:30 18:31 18:57 19:02

Bharatnagar to NatureCureHospital MMTS Night Timings

STATION 47144 47190 47219 47145 47146 47192 47193 47159 47194 47147 47148
Bharatnagar 19:18 19:31 19:54 20:12 21:17 20:36 21:01 21:27 22:02 22:12 23:01
Fatehnagar 19:21 19:34 19:57 20:15 21:20 20:39 21:04 21:30 22:05 22:15 23:04
NatureCureHospital 19:23 19:36 19:59 20:17 21:22 20:41 21:06 21:32 22:07 22:17 23:00

 

Leave a comment

Your email address will not be published. Required fields are marked *