MRTS Timings Chennai Beach To Velacherry

Kms Stations BVL1 BVL3 BVL5 BVL7 BVL9 BVL11 BVL13 BVL15 BVL17 BVL19 BVL21 BVL23 BVL25 BVL27 BVL29 BVL31 BVL33
0 Chennai Beach 04:15 04:45 05:15 05:45 06:00 06:15 06:25 06:35 06:55 07:15 07:35 07:45 07:55 08:05 08:15 08:25 08:35
2 Chennai Fort 04:19 04:49 05:19 05:49 06:04 06:19 06:29 06:39 06:59 07:19 07:39 07:49 07:59 08:09 08:19 08:29 08:39
3 Park Town 04:21 04:51 05:21 05:51 06:06 06:21 06:31 06:41 07:01 07:21 07:41 07:51 08:01 08:11 08:21 08:31 08:41
4 Chintadripet 04:23 04:53 05:23 05:53 06:08 06:23 06:33 06:43 07:03 07:23 07:43 07:53 08:03 08:13 08:23 08:33 08:43
5 Chepak 04:25 04:55 05:25 05:55 06:10 06:25 06:35 06:45 07:05 07:25 07:45 07:55 08:05 08:15 08:25 08:35 08:45
6 Thiruvallikeni 04:27 04:57 05:27 05:57 06:12 06:27 06:37 06:47 07:07 07:27 07:47 07:57 08:07 08:17 08:27 08:37 08:47
7 Light House 04:29 04:59 05:29 05:59 06:14 06:29 06:39 06:49 07:09 07:29 07:49 07:59 08:09 08:19 08:29 08:39 08:49
9 Thirumayilai 04:32 05:02 05:32 06:02 06:17 06:32 06:42 06:52 07:12 07:32 07:52 08:02 08:12 08:22 08:32 08:42 08:52
10 Mandaveli 04:34 05:04 05:34 06:04 06:19 06:34 06:44 06:54 07:14 07:34 07:54 08:04 08:14 08:24 08:34 08:44 08:54
11 Greenways Road 04:36 05:06 05:36 06:06 06:21 06:36 06:46 06:56 07:16 07:36 07:56 08:06 08:16 08:26 08:36 08:46 08:56
12 Kotturpuram 04:38 05:08 05:38 06:08 06:23 06:38 06:48 06:58 07:18 07:38 07:58 08:08 08:18 08:28 08:38 08:48 08:58
13 Kasthurba Nagar 04:40 05:10 05:40 06:10 06:25 06:40 06:50 07:00 07:20 07:40 08:00 08:10 08:20 08:30 08:40 08:50 09:00
14 Indira Nagar 04:42 05:12 05:42 06:12 06:27 06:42 06:52 07:02 07:22 07:42 08:02 08:12 08:22 08:32 08:42 08:52 09:02
15 Thiruvanmiyur 04:43 05:13 05:43 06:13 06:28 06:43 06:53 07:03 07:23 07:43 08:03 08:13 08:23 08:33 08:43 08:53 09:03
17 Tharamani 04:46 05:16 05:46 06:16 06:31 06:46 06:56 07:06 07:26 07:46 08:06 08:16 08:26 08:36 08:46 08:56 09:06
18 Perungudi 04:48 05:18 05:48 06:18 06:33 06:48 06:58 07:08 07:28 07:48 08:08 08:18 08:28 08:38 08:48 08:58 09:08
19 Velacherry 04:55 05:25 05:55 06:25 06:40 06:55 07:05 07:15 07:35 07:55 08:15 08:25 08:35 08:45 08:55 09:05 09:15
Published

Leave a comment

Your email address will not be published. Required fields are marked *