Lingampally to Bharatnagar MMTS Train Timings

Lingampally to Bharatnagar MMTS Train Timings

mmts

Lingampally to Bharatnagar MMTS Early Morning Timings

STATION 47171 47126 47127 4773 42713 47128 47174 47129 47175 47130
Lingampalli 04:25 05:25 05:50 05:55 06:30 06:38 07:05 07:20 07:45 08:00
Chandanagar 04:29 05:29 05:54 05:59 06:34 06:42 07:09 07:24 07:49 08:04
Hafeezpet 04:34 05:33 05:58 06:04 06:39 06:46 07:14 07:28 07:53 08:09
Hitech City 04:38 05:37 06:02 06:08 06:43 06:50 07:18 07:32 07:57 08:13
Borabanda 04:40 05:39 06:04 06:10 06:45 06:52 07:20 07:34 07:59 08:15
Bharatnagar 04:42 05:41 06:06 06:12 06:47 06:54 07:22 07:36 08:01 08:17

Lingampally to Bharathnagar MMTS Morning Timings

STATION 47176 47131 47177 47132 47178 47133 47212 47134* 47135* 47189 47136*
Lingampalli 08:23 08:43 09:00 09:19 09:25 09:55 10:05 10:29 11:05 11:30 11:48
Chandanagar 08:27 08:47 09:04 09:22 09:29 09:59 10:09 10:33 11:09 11:34 11:52
Hafeezpet 08:32 08:51 09:09 09:26 09:34 10:04 10:14 10:37 11:14 11:39 11:57
Hitech City 08:36 08:54 09:13 09:28 09:38 10:08 10:18 10:41 11:18 11:43 12:01
Borabanda 08:38 08:56 09:15 09:30 09:40 10:10 10:20 10:43 11:20 11:45 12:03
Bharatnagar 08:40 08:58 09:17 09:33 09:42 10:12 10:22 10:45 11:23 11:47 12:05

Lingampally to Bharathnagar MMTS Afternoon Timings

STATION 47180 47137* 47189 47138 47215 47182 47183 47184 47139 47185
Lingampalli 12:00 12:30 12:40 13:05 13:10 13:20 14:30 14:50 15:00 15:45
Chandanagar 12:04 12:34 12:44 13:09 13:14 13:24 14:34 14:54 15:04 15:49
Hafeezpet 12:09 12:38 12:49 13:14 13:19 13:29 14:39 14:59 15:09 15:54
Hitech City 12:13 12:42 12:53 13:16 13:23 13:33 14:43 15:02 15:13 15:58
Borabanda 12:15 12:44 12:55 13:18 13:25 13:35 14:45 15:04 15:15 16:00
Bharatnagar 12:17 12:46 12:57 13:20 13:27 13:37 14:47 15:06 15:17 16:02

Lingampally to Bharathnagar MMTS Evening Timings

STATION 47217 47140 47186 47187 47141 47210 47142 47191 47188 47143
Lingampalli 16:08 16:13 16:25 17:05 17:15 17:35 18:09 18:10 18:35 18:40
Chandanagar 16:12 16:17 16:29 17:09 17:19 17:39 18:13 18:14 18:39 18:44
Hafeezpet 16:16 16:22 16:34 17:13 17:24 17:43 18:18 18:18 18:44 18:49
Hitech City 16:20 16:26 16:39 17:17 17:28 17:47 18:22 18:22 18:48 18:53
Borabanda 16:22 16:28 16:41 17:19 17:30 17:49 18:24 18:24 18:50 18:55
Bharatnagar 16:24 16:30 16:43 17:21 17:32 17:51 18:26 18:26 18:52 18:57

Lingampally to Bharathnagar MMTS Night Timings

STATION 47144 47190 47219 47145 47146 47192 47193 47159 47194 47147 47148
Lingampalli 19:01 19:15 19:38 19:55 21:00 20:20 20:45 21:10 21:45 21:55 22:45
Chandanagar 19:05 19:19 19:42 19:59 21:04 20:24 20:49 21:14 21:49 21:59 22:49
Hafeezpet 19:10 19:24 19:46 20:04 21:09 20:28 20:53 21:19 21:54 22:04 22:53
Hitech City 19:14 19:27 19:50 20:08 21:13 20:32 20:57 21:23 21:58 22:08 22:57
Borabanda 19:16 19:29 19:52 20:10 21:15 20:34 20:59 21:25 22:00 22:10 22:59
Bharatnagar 19:18 19:31 19:54 20:12 21:17 20:36 21:01 21:27 22:02 22:12 23:01

Leave a comment

Your email address will not be published. Required fields are marked *