Begumpet to Secunderabad MMTS Train Timings
Begumpet to Secunderabad MMTS Morning Timings
STATION | 47171 | 47173 | 47213 | 47174 | 47175 | 47176 | 47177 | 47178 | 47212 | 47179* |
Begumpet | 04:49 | 06:19 | 06:54 | 07:29 | 08:07 | 08:59 | 09:24 | 09:49 | 10:28 | 11:08 |
SanjeevaiahPark | 04:53 | 06:23 | 06:58 | 07:33 | 08:12 | 09:04 | 09:28 | 09:54 | 10:32 | 11:12 |
James Street | 04:55 | 06:26 | 07:00 | 07:35 | 08:14 | 09:06 | 09:30 | 09:56 | 10:36 | 11:14 |
Secunderabad | 05:12 | 06:42 | 07:17 | 07:57 | 08:32 | 09:22 | 09:50 | 10:12 | 10:52 | 11:32 |
Begumpet to Secunderabad MMTS Afternoon Timings
STATION | 47189 | 47180 | 47181 | 47215 | 47182* | 47183 | 47184* | 47185 | 47217 | 47186 |
Begumpet | 11:54 | 12:24 | 13:04 | 13:34 | 13:44 | 14:54 | 15:13 | 15:54 | 16:08 | 16:44 |
SanjeevaiahPark | 11:58 | 12:28 | 13:09 | 13:38 | 13:48 | 14:58 | 15:17 | 15:58 | 16:12 | 16:46 |
James Street | 12:00 | 12:30 | 13:11 | 13:40 | 13:50 | 15:01 | 15:19 | 16:00 | 16:15 | 16:48 |
Secunderabad | 12:20 | 12:47 | 13:27 | 13:57 | 14:07 | 15:22 | 15:36 | 16:17 | 16:32 | 17:07 |
Here are HiTech City to Begumpet MMTS Train Timings
Begumpet to Secunderabad MMTS Evening Timings
STATION | 47187 | 47210 | 47191 | 47188 | 47190 | 47219 | 47192 | 47193 | 47159 | 47194 |
Begumpet | 17:28 | 17:58 | 18:33 | 18:59 | 19:38 | 20:01 | 20:43 | 21:08 | 21:34 | 22:09 |
SanjeevaiahPark | 17:32 | 17:41 | 18:02 | 18:38 | 19:02 | 20:05 | 20:48 | 21:12 | 21:39 | 22:14 |
James Street | 17:35 | 17:43 | 18:05 | 18:42 | 19:05 | 20:08 | 20:51 | 21:15 | 21:41 | 22:16 |
Secunderabad | 17:55 | 18:22 | 18:57 | 19:27 | 20:05 | 20:25 | 21:07 | 21:37 | 21:57 | 22:32 |