Lingampally to Begumpet MMTS

Lingampally to Begumpet MMTS Timings

STATION 47171 47126 47127 4773 42713 47128
Lingampalli 04:25 05:25 05:50 05:55 06:30 06:38
Chandanagar 04:29 05:29 05:54 05:59 06:34 06:42
Hafeezpet 04:34 05:33 05:58 06:04 06:39 06:46
Hitech City 04:38 05:37 06:02 06:08 06:43 06:50
Borabanda 04:40 05:39 06:04 06:10 06:45 06:52
Bharatnagar 04:42 05:41 06:06 06:12 06:47 06:54
Fatehnagar 04:45 05:43 06:08 06:15 06:50 06:56
NatureCureHospital 04:47 05:45 06:10 06:17 06:52 06:58
Begumpet 04:49 05:47 06:12 06:19 06:54 07:00

Lingampally to Begumpet Local MMTS Morning Timings

STATION 47174 47129 47175 47130 47176 47131
Lingampalli 07:05 07:20 07:45 08:00 08:23 08:43
Chandanagar 07:09 07:24 07:49 08:04 08:27 08:47
Hafeezpet 07:14 07:28 07:53 08:09 08:32 08:51
Hitech City 07:18 07:32 07:57 08:13 08:36 08:54
Borabanda 07:20 07:34 07:59 08:15 08:38 08:56
Bharatnagar 07:22 07:36 08:01 08:17 08:40 08:58
Fatehnagar 07:25 07:38 08:03 08:20 08:43 09:00
NatureCureHospital 07:27 07:40 08:05 08:22 08:45 09:02
Begumpet 07:29 07:42 08:07 08:24 08:47 09:04

Lingampally to Begumpet Local MMTS Trains

STATION 47177 47132 47178 47133 47212 47134*
Lingampalli 09:00 09:19 09:25 09:55 10:05 10:29
Chandanagar 09:04 09:22 09:29 09:59 10:09 10:33
Hafeezpet 09:09 09:26 09:34 10:04 10:14 10:37
Hitech City 09:13 09:28 09:38 10:08 10:18 10:41
Borabanda 09:15 09:30 09:40 10:10 10:20 10:43
Bharatnagar 09:17 09:33 09:42 10:12 10:22 10:45
Fatehnagar 09:20 09:36 09:45 10:15 10:25 10:48
NatureCureHospital 09:22 09:38 09:47 10:17 10:27 10:50
Begumpet 09:24 09:40 09:49 10:19 10:29 10:52

 

STATION 47135* 47189 47136* 47180 47137* 47189
Lingampalli 11:05 11:30 11:48 12:00 12:30 12:40
Chandanagar 11:09 11:34 11:52 12:04 12:34 12:44
Hafeezpet 11:14 11:39 11:57 12:09 12:38 12:49
Hitech City 11:18 11:43 12:01 12:13 12:42 12:53
Borabanda 11:20 11:45 12:03 12:15 12:44 12:55
Bharatnagar 11:23 11:47 12:05 12:17 12:46 12:57
Fatehnagar 11:26 11:50 12:08 12:20 12:48 13:00
NatureCureHospital 11:28 11:52 12:10 12:22 12:50 13:02
Begumpet 11:30 11:54 12:12 12:24 12:52 13:04

 

MMTS Train Afternoon Timings

STATION 47138 47215 47182 47183 47184 47139
Lingampalli 13:05 13:10 13:20 14:30 14:50 15:00
Chandanagar 13:09 13:14 13:24 14:34 14:54 15:04
Hafeezpet 13:14 13:19 13:29 14:39 14:59 15:09
Hitech City 13:16 13:23 13:33 14:43 15:02 15:13
Borabanda 13:18 13:25 13:35 14:45 15:04 15:15
Bharatnagar 13:20 13:27 13:37 14:47 15:06 15:17
Fatehnagar 13:23 13:30 13:40 14:50 15:09 15:20
NatureCureHospital 13:25 13:32 13:42 14:52 15:11 15:22
Begumpet 13:27 13:34 13:44 14:54 15:13 15:24

 

Local Train Timings in the Evening

STATION 47185 47217 47140 47186 47187 47141
Lingampalli 15:45 16:08 16:13 16:25 17:05 17:15
Chandanagar 15:49 16:12 16:17 16:29 17:09 17:19
Hafeezpet 15:54 16:16 16:22 16:34 17:13 17:24
Hitech City 15:58 16:20 16:26 16:39 17:17 17:28
Borabanda 16:00 16:22 16:28 16:41 17:19 17:30
Bharatnagar 16:02 16:24 16:30 16:43 17:21 17:32
Fatehnagar 16:05 16:27 16:32 16:45 17:24 17:35
NatureCureHospital 16:07 16:29 16:34 16:47 17:26 17:37
Begumpet 16:09 16:31 16:36 16:49 17:28 17:39

 

Train Timings in Night

STATION 47210 47142 47191 47188 47143 47144
Lingampalli 17:35 18:09 18:10 18:35 18:40 19:01
Chandanagar 17:39 18:13 18:14 18:39 18:44 19:05
Hafeezpet 17:43 18:18 18:18 18:44 18:49 19:10
Hitech City 17:47 18:22 18:22 18:48 18:53 19:14
Borabanda 17:49 18:24 18:24 18:50 18:55 19:16
Bharatnagar 17:51 18:26 18:26 18:52 18:57 19:18
Fatehnagar 17:54 18:28 18:29 18:55 19:00 19:21
NatureCureHospital 17:56 18:30 18:31 18:57 19:02 19:23
Begumpet 17:58 18:32 18:33 18:59 19:04 19:25

 

STATION 47190 47219 47145 47146 47192 47193
Lingampalli 19:15 19:38 19:55 21:00 20:20 20:45
Chandanagar 19:19 19:42 19:59 21:04 20:24 20:49
Hafeezpet 19:24 19:46 20:04 21:09 20:28 20:53
Hitech City 19:27 19:50 20:08 21:13 20:32 20:57
Borabanda 19:29 19:52 20:10 21:15 20:34 20:59
Bharatnagar 19:31 19:54 20:12 21:17 20:36 21:01
Fatehnagar 19:34 19:57 20:15 21:20 20:39 21:04
NatureCureHospital 19:36 19:59 20:17 21:22 20:41 21:06
Begumpet 19:38 20:01 20:19 21:24 20:43 21:08

 

STATION 47159 47194 47147 47148
Lingampalli 21:10 21:45 21:55 22:45
Chandanagar 21:14 21:49 21:59 22:49
Hafeezpet 21:19 21:54 22:04 22:53
Hitech City 21:23 21:58 22:08 22:57
Borabanda 21:25 22:00 22:10 22:59
Bharatnagar 21:27 22:02 22:12 23:01
Fatehnagar 21:30 22:05 22:15 23:04
NatureCureHospital 21:32 22:07 22:17 23:00
Begumpet 21:34 22:09 22:19 23:08

 

Published

Leave a comment

Your email address will not be published. Required fields are marked *